資料E
這幅漫畫取自1904年1月的雜誌《淘氣的小孩》,講述着歐洲當時的情況。
RUSSIA:俄國
PEACE:和平
卡牌上所代表國家 | ||
英國 | 法國 | 德國 |
日本 | 美國 | 奧地利(奧匈) |
德國 | 意大利 | 鄂圖曼帝國(土耳其) |
(由左至右順次序顯示)
資料F
以下數據收錄自一本關於第一次世界大戰前軍備發展的歷史書。
總軍備 | 1900年前的常備兵 | 1900年前陸軍動員的哨所 | 1914年的常備兵 | 1914年陸軍動員的哨所 |
英國 | 136,000 | 600,000 | 160,000 | 733,500 |
法國 | 503,000 | 1,000,000 | 777,000 | 3,780,000 |
德國 | 419,000 | 1,300,000 | 812,000 | 5,000,000 |
俄羅斯 | 766,000 | 1,213,000 | 1,400,000 | 5,971,000 |
奧匈 | 267,000 | 772,000 | 800,000 | 3,350,000 |
意大利 | 150,000 | 230,000 | 300,000 | 1,251,000 |
美國 | 45,000 | 65,000 | 98,000 | 200,000 |
日本 | 31,000 | 48,000 | 150,000 | 500,000 |
軍艦總噸位 | 1900 | 1910 | 1912 | 1914 |
英國 | 1,065,000 | 1,065,000 | 2,346,613 | 2,714,000 |
德國 | 285,000 | 964,000 | 1,149,863 | 1,305,000 |
美國 | 333,000 | 824,000 | 1,009,184 | 985,000 |
俄羅斯 | 383,000 | 401,000 | 589,490 | 679,000 |
意大利 | 245,000 | 327,000 | 401,283 | 458,000 |
法國 | 499,000 | 725,000 | 941,525 | 900,000 |
(a) 參考資料 E,推斷20世紀初世界局勢緊張的程度。
(3分)
(b) 指出並解釋第一次世界大戰前列強軍備競賽的兩個特徵。試參考資料 F, 解釋你的答案。
(4分)
(c) 「在第一次世界大戰爆發前,歐洲局勢仍然不穩定」。你同意嗎?試參考資料E及F,並就你所知,解釋你的答案。
(8 分)
SOURCE E
This cartoon is adapted from the ''Puck'' magazine in January 1904 stating European Situation
A House of Cards
SOURCE F
The following data is extracted from a history book on the armaments development of the powers before WW1.
Total army | Standing army before 1900 | Army mobilization posts before 1900 | 1914 standing arm | Army mobilization posts in 1914 |
Britain | 136,000 | 600,000 | 160,000 | 733,500 |
France | 503,000 | 1,000,000 | 777,000 | 3,780,000 |
Germany | 419,000 | 1,300,000 | 812,000 | 5,000,000 |
Russia | 766,000 | 1,213,000 | 1,400,000 | 5,971,000 |
Austria-Hungry | 267,000 | 772,000 | 800,000 | 3,350,000 |
Italy | 150,000 | 230,000 | 300,000 | 1,251,000 |
America | 45,000 | 65,000 | 98,000 | 200,000 |
Japan | 31,000 | 48,000 | 150,000 | 500,000 |
Gross tonnage of warships | 1900 | 1910 | 1912 | 1914 |
Britain | 1,065,000 | 1,065,000 | 2,346,613 | 2,714,000 |
Germany | 285,000 | 964,000 | 1,149,863 | 1,305,000 |
America | 333,000 | 824,000 | 1,009,184 | 985,000 |
Russia | 383,000 | 401,000 | 589,490 | 679,000 |
Italy | 245,000 | 327,000 | 401,283 | 458,000 |
France | 499,000 | 725,000 | 941,525 | 900,000 |
(a) Infer the level of world tension in the early 20th century. Explain your answer with the reference to Source E
(3 marks)
(b) Identity and explain two characteristics of the armaments race before the WW1 between the powers. Support your answer with the reference to Source F
(4 marks)
(c) ‘The situation in Europe remained unstable before the outbreak of First World War.’ Do you agree with this statement? Explain your answer with reference to Sources E and F and using your own knowledge.
(8 marks)
Comments